Standard Points System
| Action | Points |
|---|---|
| Point Scored | 1 |
| Assist | 1.5 |
| Rebound | 1.2 |
| Steal | 2 |
| Block | 2 |
| Turnover | -1 |
| Three Pointer Made | 0.5 |
| Double-Double | 5 |
| Triple-Double | 10 |
Advanced Points System
| Action | Points |
|---|---|
| Field Goal Made | 2 |
| Field Goal Missed | -0.5 |
| Free Throw Made | 1 |
| Free Throw Missed | -0.5 |
| Offensive Rebound | 1.5 |
| Defensive Rebound | 1 |
| Personal Foul | -0.5 |
| Technical Foul | -2 |
| Minutes Played | 0.1 per minute |
Season Tournaments & Special Events
| Achievement | Bonus Points |
|---|---|
| Player of the Game | 5 |
| Double-Double | 5 |
| Triple-Double | 10 |
| Game-Winning Basket | 5 |
| 50+ Points Scored | 15 |
| Triple-Double with Blocks | 15 |
| 20+ Rebounds | 10 |
| 15+ Assists | 10 |
Points System Updates
The points system may be adjusted periodically to enhance gameplay. Any changes will be announced in advance and updated on this page.
Last Updated: May 2025